|
|||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||
See:
Description
| Class Summary | |
|---|---|
| Band | Class Band is an uninstanciable class providing various methods to access a single raster band (or channel). |
| ColorTable | Class ColorTable represents a color table / palette. |
| Dataset | Class Dataset is an uninstanciable class providing various methods to access a set of associated raster bands, usually from one file. |
| Driver | Class Driver is an uninstanciable class providing various methods for a format specific driver. |
| GCP | |
| gdal | Class gdal is an uninstanciable class providing various utility functions as static methods. |
| MajorObject | Class used for object with metadata. |
| ProgressCallback | Class used to report progression of long operations. |
| RasterAttributeTable | The RasterAttributeTable (or RAT) class is used to encapsulate a table used to provide attribute information about pixel values. |
| TermProgressCallback | Class used for simple progress report to terminal. |
| Transformer | Class used for image to image transformer. |
| XMLNode | |
| XMLNodeType | |
Provides the classes necessary to handle GDAL rasters. This package provides the classes for the Dataset, Band, Driver,... objects that are used for handling GDAL rasters.
|
|||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||